What is a National Park
An area, whether within a sanctuary or not, can be notified by the state government to be constituted as a National Park, by reason of its ecological, faunal, floral, geomorphological, or zoological association or importance, needed to for the purpose of protecting & propagating or developing wildlife therein or its environment. No human activity is permitted inside the national park except for the ones permitted by the Chief Wildlife Warden of the state under the conditions given in CHAPTER IV, WPA 1972.
There are 104 existing national parks in India covering an area of 40501.13 km2, which is 1.23% of the geographical area of the country (National Wildlife Database, May, 2019).
State | S.No. | Name of State/ Protected Area | Year of Establishment | Area (km2) |
Andaman & Nicobar Islands | 1 | Campbell Bay NP | 1992 | 426.23 |
Andaman & Nicobar Islands | 2 | Galathea Bay NP | 1992 | 110 |
Andaman & Nicobar Islands | 3 | Mahatama Gandhi Marine (Wandoor) NP | 1983 | 281.5 |
Andaman & Nicobar Islands | 4 | Middle Button Island NP | 1987 | 0.44 |
Andaman & Nicobar Islands | 5 | Mount Harriett NP | 1987 | 46.62 |
Andaman & Nicobar Islands | 6 | North Button Island NP | 1987 | 0.44 |
Andaman & Nicobar Islands | 7 | Rani Jhansi Marine NP | 1996 | 256.14 |
Andaman & Nicobar Islands | 8 | Saddle Peak NP | 1987 | 32.54 |
Andaman & Nicobar Islands | 9 | South Button Island NP | 1987 | 0.03 |
Andhra Pradesh | 1 | Papikonda NP | 2008 | 1012.86 |
Andhra Pradesh | 2 | Rajiv Gandhi (Rameswaram) NP | 2005 | 2.4 |
Andhra Pradesh | 3 | Sri Venkateswara NP | 1989 | 353.62 |
Arunachal Pradesh | 1 | Mouling NP | 1986 | 483 |
Arunachal Pradesh | 2 | Namdapha NP | 1983 | 1807.82 |
Assam | 1 | Dibru-Saikhowa NP | 1999 | 340 |
Assam | 2 | Kaziranga NP | 1974 | 858.98 |
Assam | 3 | Manas NP | 1990 | 500 |
Assam | 4 | Nameri NP | 1998 | 200 |
Assam | 5 | Rajiv Gandhi Orang NP | 1999 | 78.81 |
Bihar | 1 | Valmiki NP | 1989 | 335.65 |
Chhattisgarh | 1 | Guru Ghasidas (Sanjay) NP | 1981 | 1440.705 |
Chhattisgarh | 2 | Indravati (Kutru) NP | 1982 | 1258.37 |
Chhattisgarh | 3 | Kanger Valley NP | 1982 | 200 |
Goa | 1 | Mollem NP | 1992 | 107 |
Gujarat | 1 | Vansda NP | 1979 | 23.99 |
Gujarat | 2 | Blackbuck (Velavadar) NP | 1976 | 34.53 |
Gujarat | 3 | Gir NP | 1975 | 258.71 |
Gujarat | 4 | Marine (Gulf of Kachchh) NP | 1982 | 162.89 |
Haryana | 1 | Kalesar NP | 2003 | 46.82 |
Haryana | 2 | Sultanpur NP | 1989 | 1.43 |
Himachal Pradesh | 1 | Great Himalayan NP | 1984 | 754.4 |
Himachal Pradesh | 2 | Inderkilla NP | 2010 | 104 |
Himachal Pradesh | 3 | Khirganga NP | 2010 | 710 |
Himachal Pradesh | 4 | Pin Valley NP | 1987 | 675 |
Himachal Pradesh | 5 | Simbalbara NP | 2010 | 27.88 |
Jammu & Kashmir | 1 | City Forest (Salim Ali) NP | 1992 | 9 |
Jammu & Kashmir | 2 | Dachigam NP | 1981 | 141 |
Jammu & Kashmir | 3 | Hemis NP | 1981 | 3350 |
Jammu & Kashmir | 4 | Kishtwar NP | 1981 | 425 |
Jharkhand | 1 | Betla NP | 1986 | 226.33 |
Karnataka | 1 | Anshi NP | 1987 | 417.34 |
Karnataka | 2 | Bandipur NP | 1974 | 874.2 |
Karnataka | 3 | Bannerghatta NP | 1974 | 260.51 |
Karnataka | 4 | Kudremukh NP | 1987 | 600.32 |
Karnataka | 5 | Nagarahole (Rajiv Gandhi) NP | 1988 | 643.39 |
Kerala | 1 | Anamudi Shola NP | 2003 | 7.5 |
Kerala | 2 | Eravikulam NP | 1978 | 97 |
Kerala | 3 | Mathikettan Shola NP | 2003 | 12.82 |
Kerala | 4 | Pambadum Shola NP | 2003 | 1.318 |
Kerala | 5 | Periyar NP | 1982 | 350 |
Kerala | 6 | Silent Valley NP | 1984 | 89.52 |
Madhya Pradesh | 1 | Bandhavgarh NP | 1968 | 448.85 |
Madhya Pradesh | 2 | Dinosaur Fossils NP | 2011 | 0.8974 |
Madhya Pradesh | 3 | Fossil NP | 1983 | 0.27 |
Madhya Pradesh | 4 | Indira Priyadarshini Pench NP | 1975 | 292.85 |
Madhya Pradesh | 5 | Kanha NP | 1955 | 940 |
Madhya Pradesh | 6 | Madhav NP | 1959 | 375.22 |
Madhya Pradesh | 7 | Panna NP | 1981 | 542.67 |
Madhya Pradesh | 8 | Sanjay NP | 1981 | 466.88 |
Madhya Pradesh | 9 | Satpura NP | 1981 | 585.17 |
Madhya Pradesh | 10 | Van Vihar NP | 1979 | 4.45 |
Maharashtra | 1 | Chandoli NP | 2004 | 317.67 |
Maharashtra | 2 | Gugamal NP | 1975 | 361.28 |
Maharashtra | 3 | Nawegaon NP | 1975 | 133.88 |
Maharashtra | 4 | Pench (Jawaharlal Nehru) NP | 1975 | 257.26 |
Maharashtra | 5 | Sanjay Gandhi (Borivilli) NP | 1983 | 86.96 |
Maharashtra | 6 | Tadoba NP | 1955 | 116.55 |
Manipur | 1 | Keibul-Lamjao NP | 1977 | 40 |
Meghalaya | 1 | Balphakram NP | 1985 | 220 |
Meghalaya | 2 | Nokrek Ridge NP | 1986 | 47.48 |
Mizoram | 1 | Murlen NP | 1991 | 100 |
Mizoram | 2 | Phawngpui Blue Mountain NP | 1992 | 50 |
Nagaland | 1 | Intanki NP | 1993 | 202.02 |
Odisha | 1 | Bhitarkanika NP | 1988 | 145 |
Odisha | 2 | Simlipal NP | 1980 | 845.7 |
Rajasthan | 1 | Desert NP | 1992 | 3162 |
Rajasthan | 2 | Keoladeo Ghana NP | 1981 | 28.73 |
Rajasthan | 3 | Mukundra Hills NP | 2006 | 200.54 |
Rajasthan | 4 | Ranthambhore NP | 1980 | 282 |
Rajasthan | 5 | Sariska NP | 1992 | 273.8 |
Sikkim | 1 | Khangchendzonga NP | 1977 | 1784 |
Tamil Nadu | 1 | Guindy NP | 1976 | 2.82 |
Tamil Nadu | 2 | Gulf of Mannar Marine NP | 1980 | 6.23 |
Tamil Nadu | 3 | Indira Gandhi (Annamalai) NP | 1989 | 117.1 |
Tamil Nadu | 4 | Mudumalai NP | 1990 | 103.23 |
Tamil Nadu | 5 | Mukurthi NP | 1990 | 78.46 |
Telangana | 1 | Kasu Brahmananda Reddy NP | 1994 | 1.43 |
Telangana | 2 | Mahaveer Harina Vanasthali NP | 1994 | 14.59 |
Telangana | 3 | Mrugavani NP | 1994 | 3.6 |
Tripura | 1 | Clouded Leopard NP | 2007 | 5.08 |
Tripura | 2 | Bison (Rajbari) NP | 2007 | 31.63 |
Uttar Pradesh | 1 | Dudhwa NP | 1977 | 490 |
Uttarakhand | 1 | Corbett NP | 1936 | 520.82 |
Uttarakhand | 2 | Gangotri NP | 1989 | 2390.02 |
Uttarakhand | 3 | Govind NP | 1990 | 472.08 |
Uttarakhand | 4 | Nanda Devi NP | 1982 | 624.6 |
Uttarakhand | 5 | Rajaji NP | 1983 | 820 |
Uttarakhand | 6 | Valley of Flowers NP | 1982 | 87.5 |
West Bengal | 1 | Buxa NP | 1992 | 117.1 |
West Bengal | 2 | Gorumara NP | 1992 | 79.45 |
West Bengal | 3 | Jaldapara NP | 2014 | 216.51 |
West Bengal | 4 | Neora Valley NP | 1986 | 159.89 |
West Bengal | 5 | Singalila NP | 1986 | 78.6 |
West Bengal | 6 | Sunderban NP | 1984 | 1330.1 |
Source: National Wildlife Database, Wildlife Institute of India
~anuj sharma
Comments
Post a Comment